Comparison of Backpack Electrofishers
Smith-Root is your in-country solution to out-of-country problems.
Don’t lose precious weeks of fieldwork having to ship your backpack electrofisher across the border for service. Smith-Root backpack electrofishers are built, and serviced, in the USA by factory trained technicians. Our line of backpack electrofishers offers more power and better safety than our competitors, all at lower prices. Smith-Root will match any competitor’s written quoted price on backpack electrofishers.
![]() |
![]() |
||
| HT-2000 Electrofisher | Smith-Root LR-20B Electrofisher |
Smith-Root LR-24 Electrofisher |
|
| Price (USD) | $7,695.00 | ${exp:number_format decimals=“2”}{exp:stash:get name=“10115”}{/exp:number_format} | ${exp:number_format decimals=“2”}{exp:stash:get name=“06826”}{/exp:number_format} |
| Conductivity Range | 10 to 1500 µ/cm | {exp:stash:get name=“20b-conductivity”} | {exp:stash:get name=“24-conductivity”} |
| Output Power | 2000W | {exp:stash:get name=“20b-power”} | {exp:stash:get name=“24-power”} |
| Output Voltage | 50 to 950V in 11 steps (50, 100, 150, 250, 350, 450, 550, 650, 750, 950V) | {exp:stash:get name=“20b-voltage”} | {exp:stash:get name=“24-voltage”} |
| Output Frequency | 5 to 250Hz in 11 steps (5, 10, 20, 40, 60, 80, 100, 130, 160, 200, 250Hz) | {exp:stash:get name=“20b-frequency”} | {exp:stash:get name=“24-frequency”} |
| Timer | 6 digit crystal controlled second counter | {exp:stash:get name=“20b-timer”} | {exp:stash:get name=“24-timer”} |
| Metering | Mean current, Peak power, Battery voltage | {exp:stash:get name=“20b-meter”} | {exp:stash:get name=“24-meter”} |
| Overload Protection | Automatic electronic, and 30A safety fuse | {exp:stash:get name=“20b-protection”} | {exp:stash:get name=“24-protection”} |
| Safety Features | Emergency off switch – disables the unit, Red strobe light “Power On” alarm, Audible “Power On” alarm, Water immersion power off, Waterproof internal battery storage, Anode pole operator thumb switch, Electrode out of water shut off, Emergency shut-off switch on pulsator unit(E S O), Non-conductive, light-weight backpack frame, Military style quick release shoulder harness | {exp:stash:get name=“20b-safety”} | {exp:stash:get name=“24-safety”} |
| Electrodes | Telescoping anode pole, Stainless steel trailing cathode | {exp:stash:get name=“20b-electrode”} | {exp:stash:get name=“24-electrode”} |
| Battery | 24V gel type (12V + 12V) | {exp:stash:get name=“20b-battery”} | {exp:stash:get name=“24-battery”} |
| Size and Weight | Approximately 29 lb. | {exp:stash:get name=“20b-size”} | {exp:stash:get name=“24-size”} |
| Learn More | Learn More | ||
| Specifications subject to change without notice. HT-2000 data retrieved from http://www.halltechaquatic.com/backpack-electrofisher/37.html on April 9, 2012. |
|||
How Does It Work?
Learn what an electric barrier/guidance system does and how it works.
How Is It Installed?
Smith-Root's custom-designed pulsators can be installed in a variety of configurations depending on the project.
Barrier Projects
View our directory of over 50 electric barrier/guidance system installations.
What Are The Safety Concerns?
Review the safety aspects of our barrier/guidance projects and technology.
Qualifications
Meet the team of experienced professionals that will assist you through every phase of your barrier project.

