Sometimes it’s not feasible to send a person out to collect eDNA samples, such as at night or when field staff are limited. That’s when you need a sampling robot! The Smith-Root Autosampler is the simplest and most affordable automated eDNA sampling system on the market. Capable of collecting up to 8 eDNA samples on a user-defined schedule.
eDNA Preservation Simplified
The secret to designing an efficient autosampler was the integration of self-preserving eDNA filters.
No liquid reagents
No cold storage
Pre-loaded filter packets
Fast and easy to replace
Take Samples on Your Schedule
Onboard display with user-friendly interface for scheduling autonomous collection of 8 eDNA filter samples.
Easy to Install and Maintain
Push-connect water fittings
Electronic manifold lift
12V battery or AC power
Weather-resistant enclosure
Swappable intake strainer
eDNA Autosampler Specifications
| General | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. number of samples | 8 | ||||||||||||||||||
| Operable filter pore size | ≥ 5.0µm recommended | ||||||||||||||||||
| Operable deployment conditions | 0 — 70°C | ||||||||||||||||||
| Operable lift (unit elevation above water) | 0 — 2m | ||||||||||||||||||
| Enclosure rating | Water resistant (IP 43) | ||||||||||||||||||
| Applications | Freshwater environmental sampling | ||||||||||||||||||
| Sensors | |||||||||||||||||||
| Minimum flow rate | 0.1L/minute | ||||||||||||||||||
| Max. flow rate | 1.4L/minute | ||||||||||||||||||
| Max. measurable volume per sample | 999.9L | ||||||||||||||||||
| Volume accuracy | ≥95% | ||||||||||||||||||
| GPS system compatibility | GNSS (GPS, Galileo, GLONASS, BeiDou) | ||||||||||||||||||
| GPS position accuracy | 2.5M | ||||||||||||||||||
| Pump | |||||||||||||||||||
| Ports | 0.375 inch OD Push-to-connect | ||||||||||||||||||
| Tubing | 0.375 inch OD, 0.25 inch ID Polyurethane tubing 95 A durometer | ||||||||||||||||||
| Priming (dry) vacuum | Approx. 10 PSI | ||||||||||||||||||
| Max. wetted vacuum | Approx. 12 PSI | ||||||||||||||||||
| Size and Weight | |||||||||||||||||||
| Length | 31 in (787.4 mm) | ||||||||||||||||||
| Width | 21 in (533.4 mm) | ||||||||||||||||||
| Height | 15.5 in (393.7 mm) | ||||||||||||||||||
| Weight | 100 lb (45.35 kg) | ||||||||||||||||||
| Power | |||||||||||||||||||
| Sampler battery | 12.8V 22.5Ah Lithium Iron Phosphate | ||||||||||||||||||
| Max. deployment duration on battery | 30 days | ||||||||||||||||||
| AC power | 85 — 264V 48 ‐ 63Hz | ||||||||||||||||||
Specifications subject to change without notice.