Comparison of Backpack Electrofishers
Smith-Root is your in-country solution to out-of-country problems.
Don't lose precious weeks of fieldwork having to ship your backpack electrofisher across the border for service. Smith-Root backpack electrofishers are built, and serviced, in the USA by factory trained technicians. Our line of backpack electrofishers offers more power and better safety than our competitors, all at lower prices. Smith-Root will match any competitor's written quoted price on backpack electrofishers.
![]() |
![]() |
||
| HT-2000 Electrofisher | Smith-Root LR-20B Electrofisher |
Smith-Root LR-24 Electrofisher |
|
| Price (USD) | $7,695.00 | $7,539.00 | $9,539.00 |
| Conductivity Range | 10 to 1500 µ/cm | 10 to 1950 µS/cm | 10 to 2150 µS/cm |
| Output Power | 2000W | 2600W | 2800W |
| Output Voltage | 50 to 950V in 11 steps (50, 100, 150, 250, 350, 450, 550, 650, 750, 950V) | 50 to 990V in 11 steps (50 to 400V in 50V steps, 500V, 700V, 990V) | 50 to 990V in 5V steps |
| Output Frequency | 5 to 250Hz in 11 steps (5, 10, 20, 40, 60, 80, 100, 130, 160, 200, 250Hz) | 10 to 120Hz in 16 steps (10 to 50Hz in 5Hz steps, 60 to 120Hz in 10Hz steps) | 1 to 120Hz in 5Hz steps, Gated burst up to 1000Hz |
| Timer | 6 digit crystal controlled second counter | 6 digit computer controlled seconds counter | 0 to 999,999 seconds, resettable via menu |
| Metering | Mean current, Peak power, Battery voltage | Mean current, Peak output voltage, Average output power, Battery voltage, Battery current, Battery fuel gauge, Timer | Peak and average output current, Peak and average output voltage, Peak and average output power, Battery voltage, Battery current, Battery fuel gauge, Timer, Waveform settings, Error messages, Fault conditions |
| Overload Protection | Automatic electronic, and 30A safety fuse | Automatic electronic and 40A safety fuse, High output current, Output voltage out of regulation, Over temperature | Excessive peak current, average current or over-temperature will shutdown the unit before damage can occur. Resets automatically when condition is corrected |
| Safety Features | Emergency off switch - disables the unit, Red strobe light "Power On" alarm, Audible "Power On" alarm, Water immersion power off, Waterproof internal battery storage, Anode pole operator thumb switch, Electrode out of water shut off, Emergency shut-off switch on pulsator unit(E S O), Non-conductive, light-weight backpack frame, Military style quick release shoulder harness | Emergency shut off switch, Output active super-high brightness red LED, Output active audio alarm, Output off immersion sensor, Output off tilt sensor, High output current protection, Pole mounted output control switch, Electrode out-of-water shut down sensor, Non-conductive lightweight pack frame, Quick release harness | Tilt switch: Forward 50°, backward 40°, sideways 45° all ± 10°, Immersion sensor, Electrode out of water sensor, Electode pole switch, Emergency stop switch, Battery compartment interlock, Battery fuseable link |
| Electrodes | Telescoping anode pole, Stainless steel trailing cathode | Telescoping pole, 6 ft. 2-piece pole, 6 ft. 1-piece pole; 6 in., 11 in., 18 in. aluminum ring, 11 in. stainless steel ring; stainless steel trailing cathode | Telescoping pole, 6 ft. 2-piece pole, 6 ft. 1-piece pole; 6 in., 11 in., 18 in. aluminum ring, 11 in. stainless steel ring; stainless steel trailing cathode |
| Battery | 24V gel type (12V + 12V) | Choice of 24V sealed 2.2Ah, 7Ah or 12Ah lead-acid or 9.6Ah lightweight lithium-iron. | Choice of 24V sealed 2.2Ah, 7Ah or 12Ah lead-acid or 9.6Ah lightweight lithium-iron |
| Size and Weight | Approximately 29 lb. | Height: 29.75 in.; Width: 13.75 in.; Depth: 13 in.; Weight: 12.3 lb. (5.58 kg), 17.8 lb. (8.1 kg) with Smart Battery, 24.5 lb. (11.1 kg) with 7Ah lead-acid battery |
Height: 27.5 in (69.9 cm); Width: 14.5 in (36.9 cm); Depth: 14.5 in (36.9 cm); Weight: 20.8 lb. (9.43 kg), 26.3 lb. (11.92 kg) with Smart Battery, 33 lb. (15 kg) with 7Ah lead-acid battery |
| Learn More | Learn More | ||
| Specifications subject to change without notice. HT-2000 data retrieved from http://www.halltechaquatic.com/backpack-electrofisher/37.html on April 9, 2012. |
|||


