Patents
Last updated: March 13, 2019Patent | Issued | Title |
---|---|---|
9,596,836 | 03/21/2017 | Apparatus and methods for the guidance of fish |
D776,366 | 01/10/2017 | Organism immobilization apparatus |
9,532,576 | 01/03/2017 | Systems and methods for the electric field controlled anesthetizing of fish |
9,370,194 | 06/21/2016 | Method and apparatus for slaughtering of fish |
9,468,198 | 10/18/2016 | Systems and methods for aquatic electrical barrier desynchronization |
9,210,942 | 12/15/2015 | Systems and methods for the electric field-controlled anesthetizing of fish |
D 745,226 | 12/08/2015 | Laboratory Fish Tank: The ornamental design for a laboratory fish tank |
9,198,405 | 12/01/2015 | Systems and methods for boat anesthetization of fish |
8,925,488 | 01/06/2015 | Systems and methods for the controlled electrified field barriers |
8,739,736 | 06/03/2014 | System and methods for the portable electroanesthesia of fish |
8,387,746 | 03/05/2013 | Systems and Methods for the Reduction of Underwater Acoustical Noise |
8,087,384 | 01/03/2012 | Systems and Methods for Boat Anesthetization of Aquatic Animals |
D 622,806 | 08/31/2010 | Custom Anode Pole |
9,820,474 | 03/05/2009 | Systems and Methods for Electrified Fish Barriers |
6,978,734 | 12/27/2005 | Electric fish barrier for water intakes at varying depths |
5,551,377 | 09/03/1996 | Apparatus and method for electroanesthetizing fish |
5,445,111 | 08/29/1995 | Electrified fish barriers |
5,341,764 | 08/30/1994 | Electric fish barrier |
5,327,854 | 07/12/1994 | Electric fish shocking devices using programmable output waveforms |
5,327,668 | 07/12/1994 | Method for electrofishing |
5,311,694 | 05/17/1994 | Electrofishing apparatus and method |
5,305,711 | 04/26/1994 | Tank for electroanesthetizing fish |
5,270,912 | 12/14/1993 | Electrofishing apparatus and method |
5,233,782 | 08/10/1993 | Electrofishing apparatus and method |
5,111,379 | 05/05/1992 | Electrofishing apparatus and method |
4,750,451 | 06/14/1988 | Fish repelling apparatus using a plurality of series connected pulse generators to produce an optimized electric field |
4,713,315 | 12/15/1987 | Wire tag etching system |
4,672,967 | 06/16/1987 | Tag implantation system and method |
3,369,525 | 02/20/1968 | Identification tag implanting machine |
This web page does not constitute a patent marking (35 U.S.C. s. 292, etc.)