GPP Electrofisher Output Current Operating Limits

Smith-Root Staff Last Updated: August 26, 2026

Understanding the Operating Limits

The GPP Electrofisher has two types of current limits to protect itself:

  • Warning Level: Current exceeds this → “High Current Warning” appears, but unit continues operating
  • Error Level: Current exceeds this → “High Current Error” appears, High Voltage Indicator turns off, unit stops operating

To resume: Release foot-switch, decrease Voltage/Power setting, and re-press foot-switch.

2.5 GPP (v1.3.42+)
Voltage Range Frequency Setting Warning Current (A) Error Current (A)
50-500 V 60/120 CPS 5.8 7.2
50-500 V 60 CPS 4.0 5.0
50-500 V 30 CPS 4.0 5.0
50-500 V 15 CPS 4.0 5.0
50-500 V 7.5 CPS 4.0 5.0
50-1000 V 60/120 CPS 3.0 3.7
50-1000 V 60 CPS 2.1 2.6
50-1000 V 30 CPS 2.1 2.6
50-1000 V 15 CPS 2.1 2.6
50-1000 V 7.5 CPS 2.1 2.6
5.0 GPP (v1.3.42+)
Voltage Range Frequency Setting Warning Current (A) Error Current (A)
50-500 V 60/120 CPS 14.4 18.0
50-500 V 60 CPS 10.0 12.6
50-500 V 30 CPS 10.0 12.6
50-500 V 15 CPS 10.0 12.6
50-500 V 7.5 CPS 10.0 12.6
50-1000 V 60/120 CPS 7.2 9.0
50-1000 V 60 CPS 5.0 6.3
50-1000 V 30 CPS 5.0 6.3
50-1000 V 15 CPS 5.0 6.3
50-1000 V 7.5 CPS 5.0 6.3
7.5 GPP (v1.3.42+)
Voltage Range Frequency Setting Warning Current (A) Error Current (A)
120/170 V 60/120 CPS 50.0 62.5
120/170 V 60 CPS 30.0 37.5
120/170 V 30 CPS 30.0 37.5
120/170 V 15 CPS 24.0 30.0
120/170 V 7.5 CPS 24.0 30.0
240/340 V 60/120 CPS 25.0 31.1
240/340 V 60 CPS 15.0 18.8
240/340 V 30 CPS 15.0 18.8
240/340 V 15 CPS 12.8 16.0
240/340 V 7.5 CPS 9.6 12.0
360/500 V 60/120 CPS 16.6 20.8
360/500 V 60 CPS 10.0 12.5
360/500 V 30 CPS 10.0 12.5
360/500 V 15 CPS 10.0 12.5
360/500 V 7.5 CPS 5.2 6.5
720/1000 V 60/120 CPS 8.3 10.4
720/1000 V 60 CPS 5.0 6.3
720/1000 V 30 CPS 4.8 6.0
720/1000 V 15 CPS 3.6 4.5
720/1000 V 7.5 CPS 3.0 3.8
9.0 GPP (v1.3.42+)
Voltage Range Frequency Setting Warning Current (A) Error Current (A)
120/170 V 60/120 CPS 120.0 150.0
120/170 V 60 CPS 84.9 106.1
120/170 V 30 CPS 60.0 75.0
120/170 V 15 CPS 42.4 53.0
120/170 V 7.5 CPS 30.0 37.5
240/340 V 60/120 CPS 60.0 75.0
240/340 V 60 CPS 42.4 53.0
240/340 V 30 CPS 30.0 37.5
240/340 V 15 CPS 21.2 26.5
240/340 V 7.5 CPS 15.0 18.8
360/500 V 60/120 CPS 30.0 37.5
360/500 V 60 CPS 21.2 26.5
360/500 V 30 CPS 15.0 18.8
360/500 V 15 CPS 10.6 13.3
360/500 V 7.5 CPS 7.5 9.4
720/1000 V 60/120 CPS 15.0 18.8
720/1000 V 60 CPS 10.6 13.3
720/1000 V 30 CPS 7.5 9.4
720/1000 V 15 CPS 5.3 6.6
720/1000 V 7.5 CPS 3.8 4.7